Imperial Half Bushel • 831 N. Howard Street • Baltimore MD 21201 • USA
Home • Merchandise Indexes • Orders & Questions • Articles &c • Research Projects
American Coin Silver Index
Indexes • Manufacturer • Holloware • Flatware • Miscellaneous • Coin Silver • Foreign • Indexes
"Coin Silver" is a term which when properly used would refer to silverware made from coinage; for the purposes of this index it will be used for any American silverware made prior to or approximate with 1865. Be aware that some manufacturers continued working in "coin silver" well beyond 1865 and their productions may be listed here; a notable example is S. Kirk & Son which did not adopt the sterling standard until the 1890's. Flatware patterns first made during the coin silver period that continued to be made by their original manufacturers in sterling may be listed here also; it will be noted when these pieces are marked sterling. The manufacturers/retailers will be listed alphabetically with a short description of the item and the inventory number, which may be used to access that particular piece. A State Directory at the bottom of this page will allow you to check to see if we have listed anyone from a state or town you might be particularly interested in. This website will never list more than a small amount of our coin silver flatware (particularly in the spoons); if you are looking for a particular maker or region please contact us at ihb@imperialhalfbushel.com and we can check our stock database for your specific wants. To examine our latest additions please check out our New Listings. Coin silverware currently available for perusal include the following web pages:
Coin
Silver Holloware • Coin
Silver Place Flatware • Coin Silver Ladles
• Coin Silver
Sugar
Tongs
Coin Silver Servers
• Coin Silver Un-attributed
& Newly Attributed Marks
********************************************************************
Please use the Alphabetical Key for
quicker access in
looking for a particular maker/retailer
or the State Directory for checking out
whether we have silver from specific locations.
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
State
Directory: AL
• CA • CT
• DE • DC • GA
• IL • IN • KY
• LA • MA
• MD • ME • MO •
NH
NJ • NY • OH • PA
• RI • SC
• TN • VA • VT
• WV • WI
CA (?) | 'Antique' Minature Tongs & Spoon c.1805 script mono G" | $ 60. | 1537-19 |
John Abbot | 2 'Fiddle' Tea Spoons c.1830 engraved "E. N. Butler" | $ 20./ea | 1410-54 |
John Adam | 'Fiddle' Tea Spoon c.1830 mono "SEL" marked [I•ADAM.] | N/A | 1375-81 |
'Fiddle' Tea Spoon c.1830 mono "SEL" marked [J.ADAM.] | N/A | 1375-82 | |
William Adams | 6 'Kings' Dessert Spoons c.1830 script mono "MC" | $ 480. | 1567-50 |
George Aiken | 6 'Finless Fiddle' Dessert Spoons c.1810 mono "M" polished | $ 300. | 1467-20 |
'Antique' Soup Ladle c.1800 later mono "S" | $ 600. | 1474-16 | |
'Bright Cut' Sugar Tongs c.1800 mono erased | $ 700. | 1493-49 |
WB & eagle trademark | 'Antique' Soup Ladle c.1800 mono erased | $ 700. | 1474-15 |
Bailey & Co. | 6 'Olive' Dessert Forks c.1860 Old English mono "S" | $ 360. | 1500-64 |
6 'Kings' Dessert Forks c.1860 worn script engraved "Whitall" | $ 400. | 1567-54 | |
Baldwin & Co. | Pair Plain Water Goblets c.1855 engraved "A. E. Wylie" | $ 1,000. | 1444-01 |
Oval Salt Cellar c.1855 no mono damage | $ 55. | 1512-49 | |
Ball, Black & Co. | 8 Gibney 'Olive' Egg Spoons (1846) script mono "MHW" | $ 160. | 1556-14 |
6 Agate-handled Dessert Knives c.1860 no mono | $ 1,200. | 1481-35 | |
3 Gibney 'Olive' Dessert Forks (1846) mono "W" | $ 225. | 1518-69 | |
Ball, Tompkins & Black | Small Waiter 1848-1851 | $ 550. | 1400-10 |
6 'Thread' Dessert Knives c.1850 script mono "MAS" | $ 270. | 1556-33 | |
Joseph & Samuel Barkley | 'Antique' Sugar Tongs 1815 Baltimore assay mono "RG" | $ 800. | 1479-57 |
George Beatty | 'Fiddle' Tea Spoon c.1840 mono "EM" | $ 20. | 1011-05 |
Bennett & Thomas | Pair 'Fiddle' Salt Spoons scoop bowls c.1820 script mono "MWO" | $ 125. | 1566-14 |
Caleb Bentley | 'Pointed Antique' Dessert Spoon c.1795 mono "JCM" as is | $ 135. | 0300-52 |
John or James Black | 'Fiddle' Tea Spoon c.1815 mono "MA" | $ 20. | 0796-32 |
Charles Blake | 'Fiddle' Soup Ladle c.1850 mono "T" | $ 350. | 1474-17 |
Howard Bosworth | 'Fiddle' Sauce Ladle c.1840 script mono "RH" bowl repair | $ 55. | 1544-35 |
Amable Brasier | 'Empire' Coffee Set c.1820 mono "JMS" | $ 3,500. | 1407-01 |
Brinsmaid & Bros. | 'Fiddle' Mustard Spoon c.1850script mono "W" | $ 45. | 1574-02 |
Robert Brookhouse | 'Coffin-end' Tea Spoon c.1800 mono "BL" some tip wear | $ 25. | 1274-76 |
B. Brower & Co. | 5 'Fiddle Thread' Table Spoons c.1840 no mono | $ 85./ea | 1549-27 |
4 'Fiddle Thread' Tea Spoons c.1840 no mono | $ 110./ea | 1549-33 | |
Robert Brown | 6 'Fiddle' Tea Spoon c.1850 mono "JST" overpolished | N/A | 1142-83 |
Thomas J. Brown | 8 'Fiddle' Tea Spoons c.1855 mono "WCS" | $ 110. | 1136-35 |
4 'Fiddle' Tea Spoons c.1855 mono "FR" some wear | $ 50. | 0955-65 | |
William Brown |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
Robert & Andrew Campbell | 6 'Fiddle' Tea Spoons c.1855 mono "ER" | $ 100. | 1350-52 |
2 'Jenny Lind' Dessert Spoons c.1850 script "Lamping" | $ 120. | 1481-44 | |
Canfield & Brother | 4 'Fiddle Thread' Table Spoons c.1845 script mono "CMD". | $ $ 75./ea | 1544-50 |
Canfield, Bro. & Co. | 5 'Fiddle' Tea Spoons c.1855 mono "ADD" | $ 100. | 1504-42 |
Pair 'Mayflower' Salt Spoons c.1860 no mono | $ 55. | 1484-39 | |
Carter & Whitford | 'Wavy Fiddle' Salt Spoon c.1857 mono "LMM" | $ 23. | |
Daniel B. Castle | 4 'Fiddle' Tea Spoons c.1845 engraved "Julia A.G." | $ 60. | 1274-82 |
Charters, Cann & Dunn | Small Waiter 1848-1851 | $ 550. | 1400-10 |
Gabriel Duval Clark | 'Fiddle' Soup Ladle c.1845 mono "AVD" | $ 450. | |
'Double Swell Fiddle' Sugar Tongs c.1845 mono erased | $ 125. | 1452-04 | |
Benjamin Cleveland | 3 'Fiddle' Table Spoons c.1825 script mono "TET" | $ 60./ea | 1535-09 |
Albert Coles | Engraved Card Case engraved "M. J. Ferguson...1859..." | STOLEN | 1294-19 |
Engraved 'Medallion' Card Case c.1865 | STOLEN | 1483-26 | |
Ring-handled Pap Boat 1860 original & later inscription | SOLD | 1494-20 | |
'Hollow-handle 'Oval Thread' Butter Knife c.1860 mono "MSM" | $ 25. | 1454-08 | |
8 'Kenilworth' Demitasse Spoons (c.1860) mono "H.B." | $ 160. | 1548-19 | |
Oliver D. Cooley | 'Fiddle' Salt Spoon c.1835 engraved "W. A. Grant" | $ 28. | 1448-51 |
A. Cooper | 3 'Fiddle Thread' Table Spoons c.1845 script "WHW" & crest | $ 100./ea | 1537-30 |
John Crawford | 'Classical' Cream Pot & Sugar Bowl c.1825 | $ 1,200. | 1516-16 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
H.D. (probably NYC) | 'Kings-style' Hollow-handle Butter Knife c.1850 script mono "HFH" | $ 30. | 1482-27 |
Robert Davis | 'Fiddle' Tea Spoon c.1820 mono "HK" | $ 25. | 1222-89 |
Davis & Watson | 5 'Antique' Tea Spoons c.1815 mono "W·S·Q" | $ 100. | 1137-79 |
Demelman (optican) | Gold Spectacles with extending temples c.1840 no mono | SOLD | 1129-15 |
Abram Henry Dewitt | 5 'Fiddle Thread' Dessert Forks c.1850 script mono "MAS" | $ 385. | 1556-23 |
Dexter & Haskins | 12 'Oval Antique' Table Forks c.1865 intertwined mono "LNH" | $ 360./six | 1523-41 |
Joshua Dorsey | 'Bright Cut Antique' Tea Spoon c.1800 later "RALPH 2ND"!?! | $ 35. | 1557-63 |
Levi Drummond | 'Fiddle' Salt Spoon with scoop bowl c.1845 as is no mono | $ 15. | 1495-08 |
J. Dyer (probably NE) | 'Wavy Fiddle' Sauce Ladle c.1860 mono "HLW" | $ 60. | 1450-66 |
Thomas P. Emerson | 'Wavy Fiddle' Tea Spoon c.1860 worn surface & engraving | $ 20. | 1410-51 |
John Erwin | 2 'Antique' Tea Spoons c.1810 no mono worn | $ 25./ea | 1235-16 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
RF (Fairchild or Farnam?) | 'Bright Cut' Table Spoon c.1795 r/p mono "MT" | $ 250. | 1481-15 |
John C. Farr | 6 'Fiddle' Tea Spoons c.1835 mono "MGB" | $ 90. | 1224-41 |
John C. Farr & Co. | 6 'Fiddle' Tea Spoons c.1845 engraved "M.Steel" | $ 90. | 1274-79 |
Farrington & Hunnewell | 'Fancy' Butter Knife c.1860 no mono | $ 40. | 1559-39 |
Fowle & Kirkland | 6 'Fiddle' Tea Spoons c.1830 mono "MH" | $ 150. | 1224-61 |
Nathaniel Francis | 'Fiddle' Tea Spoon c.1820 mono "S" | $ 20. | 1474-54 |
Norman A. Freeman | 'Fiddle Thread' Mustard Spoon c.1850 mono erased | $ 60. | 1448-43 |
D. Furtwangler | 4 'Double Swell Fiddle' Table Spoons c.1855 mono "SMC" | $ 68./ea | 0734-14 |
4 'Double Swell Fiddle' Tea Spoons c.1855 mono "MCC" | $ 32./ea | 0734-09 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
Gale, Wood & Hughes | 'King' Table Fork 1833-1845 script "DSL" | $ 75. | 1574-45 |
Wm. Gale & Son | 6 'Mayflower' Table Forks 1850 script "M" tine wear | $ 510. | 1447-91 |
8 'Prince Albert' Tea Spoons 1851 script "L" & dog's head crest | $ 320. | 1541-14 | |
Baldwin Gardiner | 'Fiddle Thread' Dessert Fork script mono "B" some tine tip wear | $ 80. | 1417-81 |
John G. Gehring | 6 'Fiddle' Tea Spoons c.1855 mono "CMO" | $ 90. | 1388-15 |
Charles Gennet | Pair 'Fiddle Thread' Salt Spoons c.1860 script mono "GWN" | $ 80. | 1567-31 |
Michael Gibney | 3 'Olive' Dessert Forks (1846) mono "W" Ball, Black & Co. | $ 225. | 1518-69 |
'Olive' Dessert Spoon (1846) mono "AHMJr" Wm. G. Whilden | $ 70. | 1487-30 | |
Jacob Goldstein | 8 J. Watts 'Engraved' Tea Spoons c.1865 mono "M.H." | $ 200. | 1545-19 |
Gorham Mfg. Co. | 'Beaded' Butter Knife (1861) engraved blade script mono "VTW" | $ 60. | 1560-27 |
Engraved E/T Card Case c.1865 engraved "M. H. Harland." | $ 280. | 1483-27 | |
Water Pitcher script engraved "Rhoda from Kate 1867." | SOLD | 1534-12 | |
Gould, Stowell & Ward | 'Grape' Butter Knife (1850) engraved blade script mono "H" | $ 60. | 1560-53 |
Gould & Ward | 6 'Fiddle' Tea Spoons c.1858 script mono "CR" | $ 120. | 1502-08 |
(Isaiah or Peter) Griffen | 'Finless Fiddle' Table Spoon c.1815 mono "PAW" | $ 45. | 1339-55 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
JH (Canadian) | 3 'Fiddle' Tea Spoons c.1875 mono "EB" | $ 20./ea | 1136-84 |
J. Hall | 6 'Fiddle' Tea Spoons c.1830 mono "RC" worn marks & wear | N/A | 1472-23 |
Newell Harding | 'Fiddle' Table Spoons c.1850 mono "LAW" | N/A |
1283-54 |
Newell Harding & Co. | 'Knot' Fish Slice c.1860 engraved blade mono "M" | $ 195. | 1535-06 |
H. Hastings | Pair 'Fiddle' Salt Spoons c.1850 mono "EDA" | $ 40. | |
Hayden & Whilden | Gibney 'Olive' Dessert Spoon (1846) mono "AHMJr" | $ 60. | 1487-30 |
John S. Heald | 'Fiddle' Tea Spoon c.1820 | N/A | 0869-25 |
Henry Hebbard & Co. | 11 'Shell' Table Forks (1855) mono "K" | $ 770. | 1401-45 |
6 'Louis XIV' Dessert Knives (1859) mono "HAW" | $ 210. | 1452-59 | |
R. L. Hernicourt | 'Fiddle' Salt Spoon with shell bowl c.1850 mono "MLB" | $ 35. | 1488-51 |
John O. Holden | 'Wavy Fiddle' Mustard Spoon c.1865 mono "S.S." | $ 30. | 1530-26 |
Littleton Holland | 'Fiddle' Oyster Ladle 1817/23 Baltimore assay mono "WMW" | N/A | |
Samuel M. Hopper | 12 'Fiddle' Tea Spoons c.1845 mono "CH" | $ 105./6 | 1223-84 |
Christopher Hughes | 'Feather Edge Antique' Sugar Tongs c.1780 mono "K" | $ 2,250. | 1489-15 |
John Hunter | 'Fiddle' Tea Spoon c.1840 mono "HVA" | $ 15. | 1474-53 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
Eugene Jaccard & Co. | 2 'Antique Engraved' Flat-hdl Dessert Knives c.1860 mono "LAJ" | $ 85. | 1488-13 |
A. Jackson | 'Fiddle' Mustard Spoon c.1855 engraved "Jarvis" | $ 40. | 1403-32 |
D. Jarves | 5 'Wavy Fiddle' Tea Spoons c.1860 no mono | N/A | 1224-46 |
Arthur Johnston | 5 'Fiddle' Tea Spoons c.1840 mono "WML" | N/A | 1438-60 |
George C. Johnston | 6 'Fiddle' Tea Spoons c.1855 mono "MJW" | $ 225. | 1321-56 |
2 'Fiddle' Tea Spoons c.1860 mono "MAS" | $ 70. | 1233-23 | |
Johnston & Boullt | 'Fiddle' Table Spoon c.1850 mono "JC" | SOLD | 1450-61 |
Judah G. Joseph (Toronto) | 6 'Fiddle' Tea Spoons c.1850 mono "TH" | $ 150. | 1349-51 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
Keller & Bro. | 'Fiddle' Tea Spoon c.1855 mono "ECB" | $ 20. | 1473-30 |
Edward & David Kinsey | 'Double Swell Fiddle' Table Spoon c.1850 mono "RHW" | N/A | 1225-22 |
Samuel Kirk | Chased Coffee Pot 1831/34 Assay mono erased | $ 3,000. | 1408-02 |
Repoussé Cream Pot 1834/43 Assay mono "KMcK"? | $ 1,250. | ||
Empire Tea Pot 1834/43 Assay mono "JAH" | $2,500. | ||
Pair 'Threaded Chased' Butter Knives c.1840 Albert crest | $ 100./ea | 1558-11 | |
6 'King' Dessert Forks c.1831/33 Assay script "Irwin" | SOLD | 1574-39 | |
'Fiddle' Oyster Ladle 1817/1823 Assay mono "WMW" | N/A | ||
'Fiddle' Sugar Tongs c.1840 mono "SK" | $ 80. | 1301-45 | |
'Fiddle' Table Spoon 1831/33 Assay mono "MK" | N/A | 1326-03 | |
8 'Fiddle' Tea Spoons 1824/29 Assay mono "WAS" | N/A | 0872-11 | |
11 'Fiddle Thread' Tea Spoons c.1840 mono "EMEP" | $ 440. | 1558-38 | |
8 'Fiddle' Tea Spoons c.1840 mono "WEP" | N/A | 0606-27 | |
Samuel Kirk & Son | 'Landscape Repoussé' Ewer cast dog hdl c.1855 mono erased | STOLEN | 1522-13 |
Pair Chased Salt Cellars & Spoons c.1850 mono "J" on spoons | $ 450. | 1418-52 | |
'Repoussé' Sauce Boat c.1855 mono erased | SOLD | 1483-12 | |
'Repoussé'-rimmed Oval Waiter on four feet c.1860 | SOLD | 1512-13 | |
'Double Swell Fiddle' Salt Spoon c.1850 script mono "HL" | $ 25. | 1526-66 | |
5 'Double Swell Fiddle' Tea Spoons c.1850 mono "V" | N/A | 1250-31 | |
4 'Double Swell Fiddle' Tea Spoons c.1850 mono "WHS" | N/A | 0955-63 | |
5 'Maryland Engraved' Tea Spoons c.1855 script mono "K" | $ 140. | 1556-22 | |
'Repoussé' Vase c.1860 foliate script mono "MMC" | SOLD | 1516-18 | |
Samuel Kirk & Sons | 'Mayflower' Salt Spoon c.1865 script mono "JKB" | $ 35. | 1535-57 |
8 'Double Swell Fiddle' Tea Spoons c.1865 mono "MS" | N/A | 1272-12 | |
S. Kirk & Son | Repoussé Cream Pot & Sugar Bowl c.1880 mono "EEJ" worn | $ 675. | 1468-03 |
Repoussé Cream Pot & Sugar Bowl c.1890 mono "APG" | SOLD | 1485-27 | |
Repoussé Youth Dish & Spoon 1882 presentation & "APJ" mono | $ 350. | 1536-16 | |
'Mayflower' Youth Knife & Fork c.1875 script mono "MDT" | $ 90. | 1564-27/28 | |
Knapp & Leslie | 3 'Fiddle' Table Spoons c.1850 script mono "FJG" worn bowl | $ 75./ea | 1557-17 |
Peter L. Krider | 'Antique E/T Engraved' Crumber c.1865 script mono "TBH" | $ 40. | 1564-35 |
'Antique Engraved' Sugar Spoon c.1865 engraved "Lucy" | $ 55. | 1569-10 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
L&C | 'Fiddle' Salt Spoon c.1825 mono "H" | $ 25. | 1334-55 |
L'Hommedieu Brothers | 3 'Fiddle' Table Spoons c.1850 script mono "FJG" worn bowl | $ 75. | 1557-20 |
Leonard & Wilson | Eagle embossed Card Case c.1850 engraved "Katharine" | STOLEN | 1509-24 |
Pair 'Architectural' Salt Cellars c.1865 | N/A | 1435-13 | |
Jacob Leonard | 'Antique' Sugar Tongs c.1810 mono "Z" | $ 1,000. | 1489-16 |
Samuel Leonard | Pair 'Antique' Salt Spoons c.1815 one as is script mono "W" or "M" | $ 125. | 1347-21 |
Robert M. Long | 'Fiddle' Table Spoon c.1835 mono "MD" | $ 50. | 1391-57 |
Daniel Low | 'Aesthetic Engraved' Mustard Spoon c.1880 mono "A" | $ 45. | 1510-20 |
John J. Low | 'Pair 'Fiddle' Salt Spoons c.1830 no mono | $ 50. | 1370-33 |
Edward Lownes | 2 'Fiddle' Tea Spoons c.1825 mono "JSL" | N/A | 1224-80 |
Joseph Lownes | 'Bird-Back' Table Spoon c.1795 script mono "JMS" very worn bowl | $ 75. | 1534-30 |
John G. Luscombe | 'Wavy Fiddle' Mustard Spoon c.1865 mono "SAA" | $ 35. | 1510-19 |
John Lynch | 'Fiddle' Soup Ladle c.1810 engraved "O.H.Dorsey" | $ 750. | 1452-02 |
'Fiddle' Sugar Tongs c.1835 mono "WES" | $ 140. | 1356-19 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
James McAllister | Green Lens Spectacles with hinged sliding temples | SOLD | 1494-60 |
William McCay | 'Bright Cut' Sugar Tongs c.1800 later script mono "MVS" | $ 750. | 0989-03 |
John B. McFadden | 5 'Fiddle' Tea Spoons c.1845 mono "WML" | $ 75. | 1274-83 |
Levin Mannerback | 'Fiddle' Mustard Spoon c.1850 script mono "MWO" | $ 75. | 1553-11 |
Frederick Marquand | 6 'Fiddle' Tea Spoons c.1830 mono "ME" some wear | $ 120. | 1499-31 |
H. B. Marsh | 'Fiddle' Dessert Spoon c.1870 mono "ELP" bowl dings | $ 35. | 1470-06 |
F. Masi & Co. | 'Classical' Youth Cup c.1835 mono erased | STOLEN | 1435-24 |
Edward Mead & Co. | 'Double Swell Fiddle' Tea Spoon c.1860 mono "GWF" | N/A | 0978-47 |
Marcus Merriman & Co. | 6 'Coffin Fiddle' Tea Spoons c.1805 mono "MS" | N/A | 1274-75 |
Merriman & Bradley | 'Finless Fiddle' Sauce Ladle c.1820 script mono "PR" | $ 80. | 1547-10 |
Ludwig or Aug. A. Meyer | 'Fiddle' Table Spoon c.1860 engraved "Overall" worn bowl | N/A | 1263-21 |
A. Miller | 'Fiddle' Salt Spoon c.1850 mono "L" | $ 26. | 0666-10 |
Mordecai Miller | 2 'Antique' Tea Spoons c.1795 mono "TAG"? very worn | $ 100. | 1426-10 |
3 'Antique' Tea Spoons c.1795 mono "TAG"? very worn | $ 200. | 1426-11 | |
Pardon Miller | 'Fiddle' Tea Spoon c.1845 mon "NPF" | $ 15. | 1477-33 |
Mitchell & Tyler | 6 Gale & Son 'Mayflower' Table Forks 1850 script "M" tine wear | $ 510. | 1447-91 |
J. & W. Moir | 6 A. & W. Moir 'Clematis' Dessert Forks (c.1870) script mono "KM" | $ 360. | 1523-41 |
Robert Monteith | 'Finless Fiddle' Table Spoon 1815 Assay mono "JMC" worn | N/A | 1067-09 |
Martin Moses | 'Finless Fiddle' Tea Spoon c.1815 engraved "E Young" | $ 35. | 1037-18 |
James Musgrave | Pair 'Antique' Tea Spoons c.1800 mono "ER" | N/A | 0648-32 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
Nichols & Salisbury | 4 'Fiddle Thread' Dessert Forks c.1845 script engraved "Wells" | $ 300. | 1481-41 |
John Owen Jr. | 'Fiddle' Soup Ladle c.1835 later "EHC" over erasure | $ 225. | 1200-37 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
P & H | 'Fiddle' Salt Spoon c.1835 mono "CL" | $ 30. | 1059-27 |
Samuel Pancoast | 4 'Antique' Table Spoons c.1790 mono "MK" bowl wear | $ 150./ea | 1463-37 |
Pangborn & Brinsmaid | 'Fiddle' Tea Spoon c.1840 mono "K" | $ 25. | 1450-69 |
Pelletreau & Upson | 6 'Kings' Dessert Spoons c.1824 no mono | $ 540. | 1567-49 |
John O. & Walter Pitkin | 5 'Fiddle' Tea Spoons c.1840 engraved "S. J. Hale" | $ 120. | 1272-85 |
Saunders Pitman | Covered Pitcher & 6 Tumblers 1804 monos "JAA" and "JA" | STOLEN | 1480-19 |
Francis C. Polack | James Watts 'Fiddle' Salt Spoon c.1850 script mono "ML" | $ 20. | 1445-08 |
Henry Power | 4 'Fiddle' Tea Spoons c.1825 mono "AH" | N/A | 1246-50 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
(R) (R) | 2 'Feather Edge' Table Spoons c.1800 mono "SSH" worn | $ 75./ea | 1171-78 |
Anthony Rasch | 'Fiddle' Marrow Scoop c.1820 griffin crest & motto | $ 800. | 1482-23 |
Augustus G. Reed & Co. | 'Wavy Fiddle' Dessert Spoon c.1850 no mono | $ 23. | 0702-24 |
Joseph F. Reeves | 2 'Fiddle' Tea Spoons c.1840 mono "MEB" | $ 15./ea | 1248-33 |
J. J. Rice | 3 'Fiddle' Tea Spoons c.1850 mono "SBM" | $ 15./ea | 0901-79 |
William Rogers | 'Fiddle' Sauce Ladle c.1850 mono "DBD" | $ 55. |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
Amos Sanborn & Co. | 'Fiddle' Sauce Ladle c.1850 script mono "W" | $ 50. | 1574-01 |
John and/or Joel Sayre | 'Bright Cut' Tea Spoon c.1800 mono "EF" bowl crack | $ 25. | 1474-51 |
Jacob Schaffer | 'Pointed Antique' Table Spoon c.1800 mono "JWB" as is | $ 45. | 0558-18 |
L. Scott | 'Fiddle' Table Spoon c.1840 mono "DPL" | $ 35. | 1276-48 |
Oliver D. Seymour | 'Fiddle' Sauce Ladle c.1850 mono "DBD" | $ 55. | |
Joseph Shoemaker | 'Antique' Tea Spoon c.1800 mono "DK" | $ 40. | 1477-29 |
'Fiddle' Tea Spoon c.1815 mono "MT" some dings | $ 20. | 0796-29 | |
Thomas S. Spear | 8 'Fancy' Tea Spoons (1865) script mono "EFB" surface wear | $ 280. | 1556-16 |
6 'Tuscan' Dessert Forks script mono "H.M.S." | $ 330. | 1556-12 | |
6 'Tuscan' Table Spoons script mono "H.M.S." | $ 420. | 1556-10 | |
6 'Tuscan' Tea Spoons script mono "H.M.S." | $ 240. | 1556-11 | |
A. Stowell & Co. | 'Wavy Fiddle' Mustard Spoon c.1855 no mono | $ 30. | 1530-25 |
Robert Swan | 'Antique ' Mustard Spoon c.1805 no mono worn | $ 60. | 1483-07 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
John Tanguy | 2 'Fiddle' Tea Spoons c.1810 mono "MH" | $ 25./ea | 1477-35 |
Taylor & Lawrie | 6 'Bead' Dessert Spoons (1852) replacement script mono "FM" | $ 270. | 1573-53 |
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
A • B • C • D • E • F • G • H • IJ • K • L • M • N • O • PQ • R • S • T • UV • W • XYZ • Unmarked • State • Top
WW (Baltimore MD?) | 5 'Fiddle' Tea Spoons c.1850 mono "KHC" | N/A | 1429-81 |
Walker & DeWolfe | 5 'Fiddle' Tea Spoons c.1840 engraved "Amies." | N/A | 1222-88 |
Jacob Walter | 'Fiddle' Table Spoon 1824-1829 Assay mono "THK" as is | N/A | 1233-21 |
Andrew E. Warner | Small Classical Pitcher 1822 assay engraved horse | SOLD | 1494-11 |
Repoussé Tea Pot c.1855 mono "AvonK" | SOLD | 1526-13 | |
Repoussé Youth Cup "CEK May 22.1875." | STOLEN | 1470-42 | |
8 'E/T Engraved & Twist' Egg Spoons c.1865 script "AJV" | $ 200. | 1534-43 | |
'King' Dessert Spoon c.1850 script mono "EJ" | SOLD | 1574-41 | |
9 Floral & Foliate Chased 'Thread' Dessert Knives c.1860 no mono | $ 550. | 1548-60 | |
'Mayflower' Salt Spoon with lobed ovoid bowl c.1850 OE mono "R" | $ 35. | 1535-33 | |
'Fiddle' Sugar Tongs c.1845 mono "TMB" | SOLD | 1510-14 | |
James Watts | 'Fiddle' Salt Spoon c.1850 mono "JEW" | $ 20. | 1450-40 |
'Fiddle' Salt Spoon c.1850 script mono "ML" | $ 20. | 1445-08 | |
8 'Engraved' Tea Spoons c.1865 mono "M.H." | $ 200. | 1545-19 | |
James Webb | 'Finless Fiddle' Dessert Spoon c.1810 mono "AEK" | N/A | 1087-24 |
Simon Wedge | 'Fiddle' Soup Ladle 1817/1823 Assay later mono "K" | $ 700. | 1471-64 |
William G. Whilden | Gibney 'Olive' Dessert Spoon (1846) mono "AHMJr" | $ 60. | 1487-30 |
Samuel White | 'Pointed Antique' Tea Spoon c.1805 mono "W H*I" worn | $ 25. | 1477-32 |
William H. White & Co. | 'Floral Engraved Fiddle' Sugar Tongs c.1835 script mono "BDT" | $ 135. | 1556-35 |
William H. Whitlock | 'Fiddle' Salt Spoon c.1820 mono "CAO" | $ 20. | 1027-07 |
Willard & Hawley | 'Fiddle' Mustard Spoon c.1850 engraved "Nelson" | $ 40. | 1488-54 |
Robert Wilson | ''B/C Coffin' Table Spoon c.1805 mono "PFS" worn | N/A | 1246-14 |
Robert & William Wilson | Chased Cup engraved "Newberry A. S. Keyser... 1860" | STOLEN | 1522-12 |
'Finless Fiddle' Mustard Spoon c.1830 mono "RMH" | $ 70. | 1406-61 | |
'King' Gravy Ladle c.1835 script "Ruddach" | $ 150. | 1574-42 | |
'Fiddle' Salt Spoon c.1840 mono "L" | $ 20. | 1360-09 | |
'King' Sugar Tongs c.1835 script "Ruddach" | $ 150. | 1574-43 | |
12 'King' Table Forks c.1835 script mono "ACB" | $ 1,200. | 1567-52 | |
3 'Fiddle' Table Spoons c.1845 script mono "SL" | $ 68. | 1501-08 | |
10 'King' Tea Spoons c.1835 script "Ruddach" | $ 450. | 1574-44 | |
12 'King' Tea Spoons c.1855 script mono "RJA" | $ 450. | 1567-51 | |
Wolf & Durringer | Gift Box for (missing) Youth Flatware c.1865 | $ 40. | 1187-47 |
A. & W. Wood | 6 'Clematis' Dessert Forks (c.1870) script mono "KM" | $ 360. | 1523-41 |
Thomas Wriggins | 2 'Fiddle' Dessert Spoons c.1840 mono "OST" | N/A | 1476-47 |
3 'Fiddle' Tea Spoons c.1840 mono "OST" | N/A | 1476-49 | |
